North Central Kansas Astronomical Society |
Home | Carbon
Stars | Double Stars | Galaxies |
Globular Clusters | Nebulae |
Open Clusters
Solar
System | Stars | Images |
Asterisms
| Student Images
| Current
Weather
Some images taken by Kansas State University Astronomy Club Members. Click on the thumbnail to bring up a larger version.
Images by Amanda Brown | ||
Our sun in Hydrogen-Alpha. You can spot some of the solar prominence on the limb of the sun. You can also make out the sunspot 798 to the lower right of the surface. This image was taken on September 9, 2005 by Amanda Brown at Kansas State University campus. This image was taken with a Nikon digital camera and a-focal projection. | This image is in white-light clearly showing sunspot 798 to the lower right. This image was taken on September 9, 2005 by Amanda Brown at Kansas State University campus. This image was taken with a Nikon digital camera and a-focal projection. | This image is in white-light clearly showing a close-up sunspot 798 to the lower right. Clearly visible is the umbra and penumbra of this solar storm. This image was taken on September 9, 2005 by Amanda Brown at Kansas State University campus. This image was taken with a Nikon digital camera and a-focal projection. |
Images by Asma Al-Rawi | ||
Another image in H-Alpha. This a-focal digital picture was taken by Asma Al-Rawi at Kansas State University campus on September 9, 2005. This image was taken with a Sony digital camera. | This image is in white-light clearly showing a close-up sunspot 798 to the lower right. Clearly visible is the umbra and penumbra of this solar storm. This image was taken on September 9, 2005 by Asma Al-Rawi at Kansas State University campus. This image was taken with a Sony digital camera and a-focal projection. | |
Images by Patrick Rodger-Ostema - Patrick's Website | ||
This image of the waning gibbous moon is by Patrick Rodgers-Ostema with a Canon PowerShot digital camera. | Patrick took this image of the 9/10/2005 aurora with his Canon PowerShot digital camera working at f2/8 with ISO400, infinity focus and a 15 second exposure. | Another image of the 9/10/2005 aurora with his Canon PowerShot digital camera working at f2/8 with ISO400, infinity focus and a 15 second exposure. |
Home | Carbon Stars | Double
Stars | Galaxies | Globular Clusters | Nebulae | Open
Clusters
Solar System | Stars |
Images | Asterisms |
Student Images | Current Weather
© 2005-2022 North Central Kansas Astronomical Society - All Rights Reserved